20’ SeaCraft SF with bracket
Performance Data
6/16/13
Calm seas.
40 Gals fuel, one person, med load.
14 ¼ X 17” 3b Yamaha SDS Reliance Prop.
RPM GPH MPG Spd Knts.
1000 .7 8.3 5.
1500 1.3 6.8 8.
2000 2.2 4.8 9
2500 3.3 3.8 11
3000 4.3 4.7 18
3500 4.9 5.1 22
4000 7.2 4.3 27
4500 9 3.9 30
5000 13 3.1 35
5500 16.5 2.4 39
6000 19.5 2.5 44
I still need to do some playing with engine and prop. Want to get a little more speed out of her. :-)
|